Korniche Weights and Heights

LENGTH EXTERNAL WIDTH EXTERNAL FULLY GLAZED WEIGHT (KGS) HEIGHT OF ROOF (mm)
1000 1000 44.00 386
1500 1000 60.00 411
1500 1500 82.00 502
2000 1000 76.00 411
2000 1500 103.00 527
2000 2000 130.00 619
2500 1000 100.00 411
2500 1500 124.00 527
2500 2000 157.00 644
2500 2500 190.00 735
3000 1000 107.00 411
3000 1500 145.00 527
3000 2000 183.00 644
3000 2500 222.00 760
3000 3000 260.00 852
3500 1000 125.00 411
3500 1500 170.00 528
3500 2000 215.00 644
3500 2500 260.00 761
3500 3000 312.00 877
3500 3500 358.00 969
4000 1000 141.00 411
4000 1500 191.00 528
4000 2000 242.00 644
4000 2500 292.00 760
4000 3000 356.00 877
4000 3500 406.00 993
4000 4000 474.00 1085
5000 1000 172.00 411
5000 1500 233.00 528
5000 2000 295.00 644
5000 2500 356.00 760
5000 3000 438.00 877
5000 3500 505.00 993
5000 4000 591.00 1110
6000 1000 206.00 411
6000 1500 279.00 528
6000 2000 353.00 644
6000 2500 427.00 761
6000 3000 520.00 877
6000 3500 600.00 993
6000 4000 706.00 1110
Did this answer your question? Thanks for the feedback There was a problem submitting your feedback. Please try again later.